National Youth Service Corps - Newly Added Senate Approved List
National Youth Service Corps
University of Nigeria
Newly Added Senate Approved List
| New Entry | Business Education | RN | S/N | Matric No | Surname | Other Names | Gender | Origin | Grade | Phone No | Study Mode | JAMB No. | Date of Result |
1 | 1 | BD/13/67083 | Abara | Eberechi Maria | Female | Second Class Lower | Full-Time | 39010125CI | 31-Aug-2018 | ||||
2 | 2 | BD/20/03/914 63 | Achinike | Esther Chioma | Female | Second Class Upper | Full-Time | 20851240DA | 30-Sep-2024 | ||||
3 | 3 | BD/19/03/880 94 | Agim | Chioma Immaculate | Female | Second Class Lower | Full-Time | 95956854CE | 30-Sep-2024 | ||||
4 | 4 | BD/19/03/881 46 | Agomuonso | Roberta Chidiebube | Female | Second Class Lower | Full-Time | 95040282IB | 30-Sep-2024 | ||||
5 | 5 | BD/19/03/881 48 | Ajuzieogu | Gift Oluomachi | Female | Second Class Lower | Full-Time | 95944850EJ | 31-May-2024 | ||||
6 | 6 | BD/21/03/955 48 | Akujobi | Oluchi Chinonyerem | Female | Second Class Lower | Full-Time | 19747956EG | 30-Sep-2024 | ||||
7 | 7 | BD/20/03/919 30 | Amah | Jessica Akudo | Female | Second Class Lower | 0810000000 | Full-Time | 29746741AF | 31-Oct-2023 | |||
8 | 8 | BD/20/03/920 22 | Anthony | Onyekachi Miracle | Female | Second Class Lower | Full-Time | 21317338IA | 30-Sep-2024 | ||||
9 | 9 | BD/19/03/889 89 | Arthur-Okonkwo | Esther Nkechinyereonye | Female | Second Class Lower | Full-Time | 95005030BA | 30-Sep-2024 | ||||
10 | 10 | BD/20/03/921 34 | Bekee | Ogechi Mary | Female | Second Class Upper | Full-Time | 20939737FF | 30-Sep-2024 | ||||
11 | 11 | BD/19/03/885 13 | Charles | Juliet Oluebube | Female | Second Class Lower | Full-Time | 95037389DA | 30-Sep-2024 | ||||
12 | 12 | BD/17/03/826 48 | Chukwuemeka | Munachiso Stella-Maris | Female | Second Class Lower | Full-Time | 75522027CA | 31-Mar-2023 | ||||
13 | 13 | BD/20/03/920 29 | Duruonyeaku | Oluebube Chioma | Female | Second Class Upper | 0810000000 | Full-Time | 20858743EA | 30-Sep-2024 | |||
14 | 14 | BD/19/03/877 92 | Eberechukwu | Favour Chinwendu | Female | Second Class Lower | Full-Time | 96400882EB | 30-Sep-2024 | ||||
15 | 15 | BD/20/03/919 78 | Ehirim | Prisca Udodiri | Female | Second Class Upper | Full-Time | 20863851FF | 30-Sep-2024 | ||||
16 | 16 | BD/21/03/954 79 | Ezeabasilim | Chinedum Mirian | Female | Second Class Upper | Full-Time | 19731770AH | 30-Sep-2024 | ||||
17 | 17 | BD/19/03/882 64 | George | Glory Chidera | Female | Second Class Lower | Full-Time | 95942139DE | 30-Sep-2024 | ||||
18 | 18 | BD/18/03/844 96 | Idika | Victor | Male | Third Class | Full-Time | 86025989DJ | 31-Oct-2023 | ||||
19 | 19 | BD/20/03/919 31 | Igwemadu | Gift Chinemerem | Female | Second Class Lower | Full-Time | 21293633EF | 30-Sep-2024 |
| New Entry | Business Education | 20 | 20 | BD/17/03/830 84 | Iheme | Janeth Chidinma | Female | Second Class Lower | Full-Time | 79219893CB | 30-Nov-2022 | ||
21 | 21 | BD/17/03/750 98 | Ijezie | Chinelo Lucy | Female | Third Class | Full-Time | 76868271HH | 31-Mar-2023 | ||||
22 | 22 | BD/19/03/891 22 | Isaac | Vesta Chisom | Female | Second Class Lower | Full-Time | 95968775FE | 30-Sep-2024 | ||||
23 | 23 | BD/20/03/922 95 | Madu | Goodness Oluchi | Female | Second Class Upper | 0810000000 | Full-Time | 20883699JA | 30-Sep-2024 | |||
24 | 24 | BD/20/03/914 56 | Mbaegbu | Favour Kelechi | Female | Second Class Lower | Full-Time | 21563299FA | 30-Sep-2024 | ||||
25 | 25 | BD/12/58583 | Mgboji | Ruth Jacinta | Female | Third Class | 0810000000 | Full-Time | 25596843AG | 31-Aug-2018 | |||
26 | 26 | BD/20/03/913 09 | Michael | Amarachukwu Grace | Female | Second Class Upper | Full-Time | 20876612JA | 30-Sep-2024 | ||||
27 | 27 | BD/19/03/878 13 | Nicholas | Ifeoma Mary | Female | Second Class Lower | Full-Time | 95000002FJ | 30-Sep-2024 | ||||
28 | 28 | BD/19/03/891 35 | Nlemchi | Destiny Ikechukwu | Male | Second Class Lower | Full-Time | 95940604IA | 30-Sep-2024 | ||||
29 | 29 | BD/20/03/924 58 | Nwachukwu | Chidera Vivian | Female | Second Class Lower | Full-Time | 29818872GF | 31-Oct-2023 | ||||
30 | 30 | BD/19/03/892 06 | Nwamere | Chigozie Emmanuel | Male | Third Class | Full-Time | 97548083JF | 30-Sep-2024 | ||||
31 | 31 | BD/20/03/915 69 | Nwosu | Chikodili Jennifer | Female | Second Class Lower | Full-Time | 20002471DF | 30-Sep-2024 | ||||
32 | 32 | BD/15/75230 | Obani | Fidelia Chimdindu | Female | Third Class | Full-Time | 56559858AE | 30-Apr-2022 | ||||
33 | 33 | BD/19/03/883 27 | Ogbuanu | Onyinyechi Juliet | Female | Second Class Lower | Full-Time | 82835825CG | 30-Sep-2024 | ||||
34 | 34 | BD/15/75311 | Ogu | Uchechi Patience | Female | Second Class Lower | Full-Time | 56600953AG | 28-Feb-2021 | ||||
35 | 35 | BD/20/03/915 73 | Okokon | Etieno Aniefiok | Female | Second Class Upper | Full-Time | 20079248EF | 30-Sep-2024 | ||||
36 | 36 | BD/19/03/877 95 | Okoli | Sylvia Chiamaka | Female | Second Class Lower | Full-Time | 96501532FC | 30-Sep-2024 | ||||
37 | 37 | BD/19/03/885 72 | Okonkwo | Uchechi Mary | Female | Second Class Lower | Full-Time | 95957132GD | 30-Sep-2024 | ||||
38 | 38 | BD/19/03/880 11 | Okoye | Calister Chinecherem | Female | Second Class Lower | Full-Time | 95948636EA | 30-Sep-2024 | ||||
39 | 39 | BD/20/03/917 70 | Okoye | Rosecolete Chibueze | Female | Second Class Upper | Full-Time | 29715902BF | 30-Sep-2024 |
| New Entry | Business Education | 40 | 40 | BD/16/03/791 27 | Onyendi | Ugochinyere | Female | Third Class | Full-Time | 65352161BE | 30-Apr-2022 | ||
41 | 41 | BD/19/03/886 42 | Orjiakor | Chikwuo Tessy | Female | Second Class Lower | Full-Time | 95895561II | 30-Sep-2024 | ||||
42 | 42 | BD/20/03/912 62 | Owuamanam | Favour Oluomachi | Female | Second Class Upper | Full-Time | 20039778IA | 30-Sep-2024 | ||||
43 | 43 | BD/18/03/837 82 | Patrick-Ekeji | Judith Ngozichukwu | Female | Second Class Lower | Full-Time | 86724629JF | 30-Sep-2024 | ||||
44 | 44 | BD/17/03/779 16 | Samuel | Goodluck Adaku | Female | Second Class Lower | Full-Time | 79210029CI | 30-Sep-2024 | ||||
45 | 45 | BD/19/03/880 40 | Stephen | Ogochukwu Grace | Female | Second Class Lower | Full-Time | 95084788DF | 30-Sep-2024 | ||||
46 | 46 | BD/19/03/881 12 | Uwadi | Gods'Light Ucheoma | Female | Second Class Lower | Full-Time | 95940537IH | 31-May-2024 | ||||
47 | 47 | BD/20/03/923 84 | Uzodimma | Mercy Chinyere | Female | Second Class Lower | Full-Time | 20872321HF | 30-Sep-2024 |
| New Entry | Education /Igbo/Linguistic s | RN | S/N | Matric No | Surname | Other Names | Gender | Origin | Grade | Phone No | Study Mode | JAMB No. | Date of Result |
48 | 1 | BD/16/08/791 96 | Adiele | Adaku Faith | Female | Second Class Lower | Full-Time | 65519321CE | 30-Sep-2021 | ||||
49 | 2 | BD/18/08/845 53 | Ajunwa | Ugo Nelly | Female | Second Class Lower | 0810000000 | Full-Time | 85508575IH | 30-Jun-2023 | |||
50 | 3 | BD/20/08/918 40 | Akagbusi | Barbra Ogechukwu | Female | Second Class Lower | 0810000000 | Full-Time | 29742601JA | 30-Sep-2024 | |||
51 | 4 | BD/18/08/841 87 | Anucha | Chioma Precious | Female | Second Class Lower | Full-Time | 89196664CI | 30-Sep-2024 | ||||
52 | 5 | BD/21/08/954 04 | Anyanwu | Precious Chidera | Female | Second Class Upper | Full-Time | 19753867GE | 30-Sep-2024 | ||||
53 | 6 | BD/20/08/923 03 | Chibuike | Joy Chidera | Female | Second Class Lower | Full-Time | 20859349FA | 30-Sep-2024 | ||||
54 | 7 | BD/19/08/881 08 | Chukwu | Shalom Chinonso | Female | Second Class Upper | Full-Time | 95925512FH | 30-Sep-2024 | ||||
55 | 8 | BD/18/08/852 65 | Edih | Paul Chukwunyere | Male | Second Class Upper | Full-Time | 89200625HG | 30-Nov-2023 | ||||
56 | 9 | BD/18/08/836 85 | Egbujor | Chiamaka Stellamaris | Female | Second Class Lower | Full-Time | 85965568AJ | 31-Oct-2023 | ||||
57 | 10 | BD/20/08/923 97 | Ekwujuru | Chinwendu Precious | Female | Second Class Upper | Full-Time | 29832491IA | 31-Oct-2023 | ||||
58 | 11 | BD/16/08/811 81 | Ifeanyichukwu | Sixtus Ebuka | Male | Second Class Lower | Full-Time | 65523563AF | 30-Apr-2022 | ||||
59 | 12 | BD/18/08/844 80 | Ikechukwu | Victoria Nne | Female | Second Class Lower | Full-Time | 86325832II | 31-Mar-2023 | ||||
60 | 13 | BD/18/08/835 14 | Iloabueke | Odinaka Donatus | Male | Second Class Upper | Full-Time | 86471484CA | 30-Jun-2023 | ||||
61 | 14 | BD/18/08/849 60 | Nzereogu | Victor Chibueze | Female | Second Class Lower | Full-Time | 86484493IE | 30-Jun-2022 | ||||
62 | 15 | BD/19/08/889 45 | Obinna | Precious Mpuruchukwu | Female | Second Class Lower | 0810000000 | Full-Time | 95020049FI | 30-Sep-2024 | |||
63 | 16 | BD/08/31221 | Okonkwo | Scarlet Ifeoma | Female | Second Class Lower | Full-Time | 81078329HJ | 31-Aug-2012 | ||||
64 | 17 | BD/19/08/885 60 | Onuoha | Clinton Chinagorom | Male | Second Class Upper | Full-Time | 95961142GB | 30-Sep-2024 | ||||
65 | 18 | BD/20/08/917 88 | Onyeadiri | Chigaemezu Vivian | Female | Second Class Upper | Full-Time | 29738587CA | 31-Oct-2023 | ||||
66 | 19 | BD/19/08/891 85 | Onyebuchi | Deborah Nmesomachi | Female | Second Class Lower | Full-Time | 95941081AH | 30-Sep-2024 |
| New Entry | Education /Igbo/Linguistics | 67 | 20 | BD/20/08/916 43 | Opara | Norbert Iheanyichukwu | Male | First Class | 0810000000 | Full-Time | 29820804JF | 30-Sep-2024 | |
68 | 21 | BD/17/08/828 65 | Peter-Obi | Chiamaka Miracle | Female | Second Class Lower | Full-Time | 75516272BJ | 30-Sep-2024 | ||||
69 | 22 | BD/20/08/913 87 | Uzoma | Ifunanya Sucess | Female | Second Class Upper | Full-Time | 20016880JF | 30-Sep-2024 |
| New Entry | Education /Political Science | RN | S/N | Matric No | Surname | Other Names | Gender | Origin | Grade | Phone No | Study Mode | JAMB No. | Date of Result |
70 | 1 | BD/21/22/955 19 | Amaechi | Peace Onyenachi | Female | Second Class Lower | 0810000000 | Full-Time | 19762827FD | 30-Sep-2024 | |||
71 | 2 | BD/19/22/891 98 | Anaemeotu | Kindness Ugonna | Female | Second Class Lower | 0810000000 | Full-Time | 95933766DA | 30-Sep-2024 | |||
72 | 3 | BD/20/22/918 91 | Anyadike | Onyinyechi Light | Female | Second Class Lower | 0810000000 | Full-Time | 20010079JA | 30-Sep-2024 | |||
73 | 4 | BD/21/22/953 18 | Anyanwu | Esther Amarachi | Female | Second Class Lower | 0810000000 | Full-Time | 19711788AH | 30-Sep-2024 | |||
74 | 5 | BD/20/22/915 63 | Anyanwu | Favour | Female | Second Class Lower | 0810000000 | Full-Time | 22106615JA | 30-Sep-2024 | |||
75 | 6 | BD/20/22/921 46 | Anyanwu | Gift Onyinyechi | Female | Second Class Lower | 0810000000 | Full-Time | 20853191GA | 30-Sep-2024 | |||
76 | 7 | BD/19/22/885 06 | Anyanwu | Ifeoma Petrolina | Female | Second Class Lower | 0810000000 | Full-Time | 95941783DF | 30-Sep-2024 | |||
77 | 8 | BD/20/22/915 48 | Anyanwu | Mary Precious | Female | Second Class Lower | 0810000000 | Full-Time | 20009702HF | 30-Sep-2024 | |||
78 | 9 | BD/20/22/914 68 | Atumonye | Miracle Ozioma | Female | Second Class Lower | 0810000000 | Full-Time | 20880975DA | 30-Sep-2024 | |||
79 | 10 | BD/18/22/848 71 | Awurum | Daniella Chinonyerem | Female | Second Class Lower | 0810000000 | Full-Time | 86020550GA | 31-Oct-2023 | |||
80 | 11 | BD/20/22/915 70 | Banigo | Theresa Nengi | Female | Second Class Lower | 0810000000 | Full-Time | 208616143 | 30-Sep-2024 |
| New Entry | Education/ Biology | RN | S/N | Matric No | Surname | Other Names | Gender | Origin | Grade | Phone No | Study Mode | JAMB No. | Date of Result |
81 | 1 | BD/21/11/955 17 | Adeyi | Idoko | Male | Second Class Upper | 0810000000 | Full-Time | 19767160FC | 30-Sep-2024 | |||
82 | 2 | BD/19/11/895 70 | Adoleke | Chidera Precious | Female | Second Class Lower | Full-Time | 95052317GA | 30-Sep-2024 | ||||
83 | 3 | BD/19/11/888 70 | Agbahara | Rubby Chinaecherem | Female | Second Class Lower | Full-Time | 95955555EB | 30-Sep-2024 | ||||
84 | 4 | BD/20/11/919 07 | Agunobi | Cynthia Uchenna | Female | Second Class Lower | Full-Time | 20854964DA | 30-Sep-2024 | ||||
85 | 5 | BD/18/11/844 41 | Ahanonu | Chinyere Blessing | Female | Second Class Lower | Full-Time | 86453175EF | 31-Mar-2023 | ||||
86 | 6 | BD/19/11/886 24 | Ahize | Chima Mccarthy | Male | Second Class Lower | Full-Time | 96917452AD | 30-Sep-2024 | ||||
87 | 7 | BD/19/11/887 91 | Ajaero | Sophia Amarachi | Female | Second Class Lower | Full-Time | 95894675DA | 31-Oct-2023 | ||||
88 | 8 | BD/19/11/894 01 | Amadi | Deborah Chiehiura | Female | Third Class | Full-Time | 95911308IG | 30-Sep-2024 | ||||
89 | 9 | BD/21/11/956 45 | Amadi | Judith Chisom | Female | Second Class Lower | Full-Time | 19738100CJ | 30-Sep-2024 | ||||
90 | 10 | BD/19/11/880 66 | Amaechi | Faith Obianuju | Female | Second Class Lower | Full-Time | 95899961IA | 30-Sep-2024 | ||||
91 | 11 | BD/19/11/885 62 | Anaele | Onyinye Christiana | Female | Second Class Lower | Full-Time | 95253759EE | 30-Sep-2024 | ||||
92 | 12 | BD/19/11/896 17 | Andrew | Chidinma Gospel | Female | Second Class Lower | Full-Time | 95895745CB | 31-Oct-2023 | ||||
93 | 13 | BD/20/11/920 69 | Anosike | Comfort Chukwumuanya | Female | Second Class Lower | Full-Time | 22073436CA | 30-Sep-2024 | ||||
94 | 14 | BD/17/11/825 24 | Anosike | Francis Chinazaekpere | Male | Second Class Lower | Full-Time | 75509548BF | 31-Oct-2024 | ||||
95 | 15 | BD/20/11/913 91 | Anueyiagu | Joseph Izuchukwu | Male | Second Class Upper | Full-Time | 20883688FA | 30-Sep-2024 | ||||
96 | 16 | BD/21/11/956 29 | Anyanwu | Chinasa Lawrencia | Female | Second Class Lower | 0810000000 | Full-Time | 19762622IG | 31-Oct-2023 | |||
97 | 17 | BD/20/11/916 12 | Anyanwu | Ezinne Chiamaka | Female | Second Class Lower | 0810000000 | Full-Time | 20853667FF | 30-Sep-2024 | |||
98 | 18 | BD/19/11/878 95 | Anyanwu | Grace Chidinma | Female | Second Class Upper | Full-Time | 95027328EG | 30-Sep-2024 | ||||
99 | 19 | BD/20/11/914 16 | Anyanwu | Immaculata Chiamaka | Female | Second Class Upper | Full-Time | 20863347BA | 30-Sep-2024 |
| New Entry | Education/ Biology | 100 | 20 | BD/19/11/878 38 | Anyanwu | Victory Chinemem | Female | Third Class | Full-Time | 95902505BE | 30-Sep-2024 | ||
101 | 21 | BD/20/11/924 37 | Charles | Chioma Majesty | Female | Second Class Lower | 0810000000 | Full-Time | 20873356DA | 30-Sep-2024 | |||
102 | 22 | BD/20/11/915 88 | Chukwuemeka | Chiemerie Joel | Male | Second Class Lower | Full-Time | 20172160DF | 30-Sep-2024 | ||||
103 | 23 | BD/18/11/845 25 | Chukwuezi | Favour Ifunanya | Female | Third Class | Full-Time | 86460055GG | 31-Oct-2023 | ||||
104 | 24 | BD/20/11/923 60 | Duru | Goodness Nkeiruka | Female | Second Class Lower | Full-Time | 2088690AF | 30-Sep-2024 | ||||
105 | 25 | BD/20/11/920 64 | Duruoha | Ugonna Noble | Male | Second Class Upper | Full-Time | 20875268GF | 30-Sep-2024 | ||||
106 | 26 | BD/20/11/912 49 | Edeh | Dorathy Ozioma | Female | Second Class Lower | Full-Time | 20633793IF | 30-Sep-2024 | ||||
107 | 27 | BD/20/11/915 80 | Edoga | Chinecherem Jacinta | Female | Second Class Lower | Full-Time | 20017962AF | 30-Sep-2024 | ||||
108 | 28 | BD/20/11/914 85 | Egwim | Maryann Ogochukwu | Female | Second Class Upper | Full-Time | 20857289JA | 30-Sep-2024 | ||||
109 | 29 | BD/20/11/917 75 | Ejieke | Onyinyechi Comfort | Female | Second Class Upper | Full-Time | 20007147CF | 30-Sep-2024 | ||||
110 | 30 | BD/18/11/855 42 | Eke | Emmanuel Chiemela | Male | Third Class | Full-Time | 86322301BB | 30-Sep-2024 | ||||
111 | 31 | BD/19/11/890 54 | Eke | Emmanuel Smart | Male | Second Class Lower | Full-Time | 95158479CF | 30-Sep-2024 | ||||
112 | 32 | BD/19/11/892 47 | Ekebor | Nmesomachi Goodness | Female | Second Class Lower | Full-Time | 95903407CE | 31-Oct-2023 | ||||
113 | 33 | BD/18/11/841 77 | Ekwuno | Amarachi Peace | Female | Third Class | Full-Time | 85022323GA | 30-Sep-2024 | ||||
114 | 34 | BD/19/11/881 36 | Elezieanya | Emmanuel Ebere | Male | Second Class Lower | Full-Time | 95501509AI | 30-Sep-2024 | ||||
115 | 35 | BD/19/11/882 12 | Eliezer | Victory Chioma | Female | Second Class Lower | Full-Time | 95904849GD | 30-Sep-2024 | ||||
116 | 36 | BD/20/11/912 84 | Emerole | Favour Nkechinyere | Female | Second Class Lower | Full-Time | 20021047GF | 30-Sep-2024 | ||||
117 | 37 | BD/21/11/956 39 | Ewunonu | Oluomachi Chizurum | Female | Second Class Lower | Full-Time | 19758517IC | 30-Sep-2024 | ||||
118 | 38 | BD/20/11/912 63 | Idika | Sunday | Female | Second Class Upper | Full-Time | 22246448DA | 30-Sep-2024 | ||||
119 | 39 | BD/20/11/917 38 | Iheanacho | Uchechi Precious | Female | Second Class Upper | Full-Time | 20861449JF | 30-Sep-2024 |
| New Entry | Education/ Biology | 120 | 40 | BD/20/11/915 32 | Ihuoma | Oluomachi Naomi | Female | Second Class Upper | Full-Time | 20019079CF | 30-Sep-2024 | ||
121 | 41 | BD/20/11/921 55 | Ikeh | Susan Okechi | Female | Second Class Upper | Full-Time | 20081536AF | 30-Sep-2024 | ||||
122 | 42 | BD/19/11/890 00 | Iroeme | Ijeoma Joy | Female | Second Class Lower | Full-Time | 95950026EB | 30-Sep-2024 | ||||
123 | 43 | BD/18/11/841 57 | John | Lovina Chinenye | Female | Third Class | Full-Time | 85032813BI | 30-Sep-2024 | ||||
124 | 44 | BD/20/11/912 40 | Lucky | Chisom | Female | Second Class Lower | Full-Time | 21297308AF | 30-Sep-2024 | ||||
125 | 45 | BD/16/11/815 05 | Mathew | Nkwachi Promise Jennifer | Female | Second Class Upper | Full-Time | 65105201AI | 30-Apr-2022 | ||||
126 | 46 | BD/20/11/917 29 | Mba | Blessing Oriaku | Female | Second Class Lower | Full-Time | 20870106DF | 30-Sep-2024 | ||||
127 | 47 | BD/19/11/878 14 | Ndubueze | Amarachukwu Grace | Female | Second Class Lower | Full-Time | 95945637CF | 30-Sep-2024 | ||||
128 | 48 | BD/20/11/915 82 | Neri | Victoria Chiemela | Female | Second Class Upper | Full-Time | 20854829EA | 30-Sep-2024 | ||||
129 | 49 | BD/21/11/956 67 | Nkemakolam | Favour Onyedikachi | Female | Second Class Lower | Full-Time | 19753121HB | 30-Sep-2024 | ||||
130 | 50 | BD/20/11/921 19 | Nkwocha | Mmesoma Stephanie | Female | Second Class Upper | Full-Time | 20861584IF | 30-Sep-2024 | ||||
131 | 51 | BD/19/11/877 84 | Nwabueze | Chinemerem Victory | Female | Second Class Lower | Full-Time | 95966018IA | 30-Sep-2024 | ||||
132 | 52 | BD/20/11/918 29 | Nwachukwu | Chiwendu Immaculate | Female | Second Class Lower | Full-Time | 20416325FF | 30-Sep-2024 | ||||
133 | 53 | BD/18/11/848 41 | Nwachukwu | Emilia Chisom | Female | Third Class | Full-Time | 85490333AI | 30-Sep-2024 | ||||
134 | 54 | BD/19/11/891 00 | Nwadike | Eric Chidera | Male | Second Class Lower | Full-Time | 95903408CB | 30-Sep-2024 | ||||
135 | 55 | BD/19/11/894 40 | Nwali | Ebube Gregory | Male | Second Class Lower | Full-Time | 95963570FC | 31-Oct-2024 | ||||
136 | 56 | BD/19/11/895 93 | Nwankwo | Judith Chidera | Female | Third Class | Full-Time | 95274046AC | 30-Sep-2024 | ||||
137 | 57 | BD/20/11/919 11 | Nwanne | Precious Oluchi | Female | Second Class Lower | Full-Time | 20855101BA | 30-Sep-2024 | ||||
138 | 58 | BD/18/11/840 58 | Nwano | Victor Chidiebere | Male | Second Class Lower | Full-Time | 85473022EG | 31-Mar-2023 | ||||
139 | 59 | BD/18/11/853 34 | Nwaogwugwu | Vivian Oluchi | Female | Third Class | Full-Time | 85493267DD | 30-Sep-2024 |
| New Entry | Education/ Biology | 140 | 60 | BD/19/11/886 46 | Nwaorgu | Ugochukwu Godslight | Male | Second Class Lower | Full-Time | 95968597AG | 30-Sep-2024 | ||
141 | 61 | BD/18/11/847 03 | Nweke | Flora Chizoba | Female | Third Class | Full-Time | 85020762IH | 30-Sep-2024 | ||||
142 | 62 | BD/20/11/912 83 | Nwele | Oluchukwu Jacinta | Female | Second Class Lower | Full-Time | 29837175DF | 30-Sep-2024 | ||||
143 | 63 | BD/18/11/846 25 | Nwokeji | Ujunwa Prisca | Female | Third Class | Full-Time | 8547501HA | 30-Sep-2024 | ||||
144 | 64 | BD/19/11/880 76 | Nzeadibe | Glory Uchechi | Female | Second Class Lower | Full-Time | 95924328CA | 30-Sep-2024 | ||||
145 | 65 | BD/20/11/913 69 | Obasi | Uchechi Marvellous | Female | Second Class Lower | Full-Time | 20850180BA | 30-Sep-2024 | ||||
146 | 66 | BD/20/11/912 50 | Obilor | Joseph Chidiebere | Male | Second Class Lower | Full-Time | 20032901HF | 30-Sep-2024 | ||||
147 | 67 | BD/19/11/891 75 | Obioma | Bella Chidiebube | Female | Second Class Lower | Full-Time | 95965382EI | 30-Sep-2024 | ||||
148 | 68 | BD/21/11/952 67 | Ogbuji | Obinna Onwe | Male | Second Class Upper | Full-Time | 47002233GH | 30-Sep-2024 | ||||
149 | 69 | BD/19/11/877 66 | Ogbunyi | Cynthia Chinecherem | Female | Second Class Lower | Full-Time | 95266095JA | 30-Sep-2024 | ||||
150 | 70 | BD/19/11/879 40 | Ojigwe | Uzoamaka Vivian | Female | Second Class Lower | Full-Time | 95894301IF | 31-Oct-2023 | ||||
151 | 71 | BD/20/11/920 70 | Okafor | Comfort Ogochukwu | Female | Second Class Upper | Full-Time | 20888367CF | 30-Sep-2024 | ||||
152 | 72 | BD/18/11/852 93 | Okafor | Francis Chigaemezu | Female | Third Class | Full-Time | 85492836GF | 30-Sep-2024 | ||||
153 | 73 | BD/19/11/882 24 | Okafor | Juliet Chiamaka | Female | Third Class | Full-Time | 95903769AF | 30-Sep-2024 | ||||
154 | 74 | BD/19/11/886 45 | Okechukwu | Eucharia Chigozirim | Female | Third Class | Full-Time | 95964033CB | 30-Sep-2024 | ||||
155 | 75 | BD/18/11/851 48 | Okeke | Veralyn Amarachi | Female | Third Class | Full-Time | 86474821JH | 30-Sep-2024 | ||||
156 | 76 | BD/19/11/895 42 | Okere | Mavis Chinonso | Female | Third Class | Full-Time | 95948833DB | 30-Sep-2024 | ||||
157 | 77 | BD/20/11/918 94 | Okonkwo | Oluchi Precious | Female | Second Class Lower | 0810000000 | Full-Time | 20893617JA | 30-Sep-2024 | |||
158 | 78 | BD/19/11/893 90 | Okwara | Joshua Ogbonna | Male | Third Class | Full-Time | 95970345JH | 30-Sep-2024 | ||||
159 | 79 | BD/20/11/916 41 | Oluchukwu | Goodluck Obinna | Male | Second Class Lower | Full-Time | 20874285EA | 30-Sep-2024 |
| New Entry | Education/ Biology | 160 | 80 | BD/20/11/915 84 | Onuoha | Chioma Flora | Female | Second Class Upper | Full-Time | 20000931EA | 30-Sep-2024 | ||
161 | 81 | BD/19/11/892 48 | Onuoha | Joy Uchechi | Female | Second Class Lower | Full-Time | 95964088FA | 31-Oct-2023 | ||||
162 | 82 | BD/20/11/921 73 | Onwuasoanya | Chiebuka David | Male | Second Class Lower | Full-Time | 20884216HA | 30-Sep-2024 | ||||
163 | 83 | BD/18/11/847 89 | Onwubolu | Trinity Precious | Male | Second Class Lower | Full-Time | 85518939DF | 31-Oct-2023 | ||||
164 | 84 | BD/21/11/952 67 | Onwuka | Goodness Obianujunwa | Female | Second Class Upper | Full-Time | 47002233GH | 30-Sep-2024 | ||||
165 | 85 | BD/20/11/915 04 | Onwusoro | Stellamaris Nzubechi | Female | Second Class Upper | Full-Time | 20892749GA | 30-Sep-2024 | ||||
166 | 86 | BD/19/11/881 15 | Onyekwere | Blessing Chizaramekpere | Female | Second Class Lower | Full-Time | 95919258AB | 30-Sep-2024 | ||||
167 | 87 | BD/17/11/828 21 | Onyemaelu | Gideon Chibuike | Female | Second Class Upper | Full-Time | 75498207II | 30-Apr-2022 | ||||
168 | 88 | BD/20/11/921 89 | Onyenanu | Joy Chioma | Female | Second Class Upper | Full-Time | 29827336CA | 30-Sep-2024 | ||||
169 | 89 | BD/20/11/918 97 | Onyewuchi | Diana Olaedo | Female | Second Class Lower | Full-Time | 20858941JF | 30-Sep-2024 | ||||
170 | 90 | BD/19/11/882 23 | Orji | Mary-Jane Ezinne | Female | Second Class Lower | Full-Time | 95904859DD | 30-Sep-2024 | ||||
171 | 91 | BD/20/11/923 66 | Otu | Favour Chiazokam | Female | Second Class Lower | Full-Time | 20000864JA | 30-Sep-2024 | ||||
172 | 92 | BD/18/11/835 87 | Paul | Chijioke Mike | Male | Third Class | Full-Time | 85016542EA | 30-Sep-2024 | ||||
173 | 93 | BD/20/11/921 74 | Paul | Esther Ezinneamaka | Female | Second Class Upper | Full-Time | 20879967DF | 30-Sep-2024 | ||||
174 | 94 | BD/18/11/836 32 | Pius | Mary-Sandra Chisom | Female | Third Class | Full-Time | 85003554BA | 30-Sep-2024 | ||||
175 | 95 | BD/20/11/913 85 | Stephen | Chetachi Joy | Female | Second Class Lower | Full-Time | 20861443DA | 30-Sep-2024 | ||||
176 | 96 | BD/19/11/894 46 | Udechukwu | Chigaemezu Promise | Male | Third Class | Full-Time | 95968795IB | 30-Sep-2024 | ||||
177 | 97 | BD/20/11/915 83 | Ugochukwu | Maryjane Eberechi | Female | Second Class Upper | Full-Time | 20852146GA | 30-Sep-2024 | ||||
178 | 98 | BD/16/11/804 22 | Ukachukwu | Oluebube Esther | Female | Second Class Lower | Full-Time | 65796937BI | 31-Mar-2023 | ||||
179 | 99 | BD/20/11/913 01 | Ukagba | Deborah Chidera | Female | Second Class Upper | Full-Time | 20867074JA | 30-Sep-2024 |
| New Entry | Education/ Biology | 180 | 100 | BD/19/11/888 71 | Umunna | John Chiebuka | Male | Third Class | Full-Time | 95039919AG | 30-Sep-2024 | ||
181 | 101 | BD/20/11/915 72 | Uzoma | Loveth Ozioma | Female | Second Class Upper | Full-Time | 20866717HA | 30-Sep-2024 |
